QTAKE Monitor, our free client-side app, is available on all Apple platforms: iOS, iPadOS, macOS and tvOS. With the introduction of the web stream, even non-Apple users can now monitor their projects on any device.
Feature | iOS | iPadOS | macOS | tvOS | Web |
---|---|---|---|---|---|
OS Version Required | 12.2 | 12.2 | 10.15 Catalina | 12.2 | n/a1 |
QTAKE Stream | ● | ● | ● | ● | |
QTAKE Cloud Stream | ● | ● | ● | ● | ● |
Two-Factor Authentication | ● | ● | ● | ● | ●2 |
Push Notifications | ● | ● | ● | ||
In-Transit Encryption | ● | ● | ● | ● | ● |
End-to-End Encryption | ● | ● | ● | ● | |
Maximum Simultaneous Streams | 4 | 9 | 9 | 9 | 9 |
Clip Metadata | ● | ● | ● | ● | ● |
Local Talkback | ● | ● | ● | ||
Cloud Talkback | ● | ● | ● | ● | |
HEVC Streaming | ● | ● | ● | ● | |
VR Support | ● | ● | ● | ||
Device Orientation-Controlled VR | ● | ● | |||
Mask, DVE | ● | ● | ● | ||
Independent Playback | ● | ● | ● | ||
Full Metadata Access | ● | ● | ● | ||
Metadata Collaboration | ● | ● | ● | ||
User In-Out Ranges | ● | ● | ● | ||
Drawing & Annotation | ● | ● | ● | ||
PDF Reports | ● | ● | ● | ||
Remote Control of QTAKE | ● | ● | ● | ||
QTAKE Server Administration | ● | ● | ● | ||
ScreenPort over Network | ● | ● | ● | ● | |
ScreenPort over USB/Lightning | ● | ● | ● | ||
Recording from ScreenPort | ● | ● | ● |
1. Requires a compatible web browser (Safari, Chrome, Firefox, Edge or Opera).
2. Requires an Apple device with QTAKE Monitor installed to receive push notification.
2. Requires an Apple device with QTAKE Monitor installed to receive push notification.